Size Guide: Royalty Relaxed 1/4 Zip

INCHES

SIZE LENGTH CHEST SLEEVE
S 26 44 1/2 23 1/2
M 27 46 1/2 23 3/4
L 28 48 1/2 24 1/4
XL 29 50 1/2 24 1/2
2XL 30 52 1/2 25
3XL 31 52 3/4 25 1/2


CENTIMETERS

SIZE LENGTH CHEST SLEEVE
S 66 113 59.5
M 68.5 118 60.5
L 71 123 61.5
XL 73.5 128 62.5
2XL 76 133.5 63.5
3XL 78.5 134 64.5

 

Product Measurements

This product’s size chart provides approximate measurements of the product to help you choose the right size. Please note that slight variations are possible. Please use this guide as a general reference as individual fit may vary.